Demographics of the Nagorno-Karabakh region since earliest available Russian census of 1823 till last Soviet census of 1989/1990
| Year | Armenian | Azerbaijani | Russian | Notes |
| 1810 | 2,500 | 9,500 | N/A | Karabakh was still a khanate at the time (abolished in 1822). |
| 1823 | 9% | 91% | N/A | At the time Nagorno-Karabakh was not an autonomous oblast, instead was split into several uezd (districts). When listing “N/A” in case of Azerbaijanis, they represented overwhelming majority of the remainder population. Russian, Greek, Assyrian, Ukrainian, German and other population represented less than 2% at all times. |
| 1832 | 35% | N/A | N/A | |
| 1871 | 29,200 (24%) | 87,800 (73%) | N/A | |
| 1897 | 109,250 (39.5%) | 164,098 (59.5%) | 2,605 (1%) | At the time of when it was not an autonomous oblast but 4 uezds; last official Russian Imperial census. |
| 1897 | 1,987 hereditary nobles | 5,033 hereditary nobles | N/A | One of the population categories from the 1897 census – hereditary nobles, which factually shows how many nobles were native, for generations, to Shusha uezd and city. |
| 1916 | nearly 70% | N/A | N/A | At the time Nagorno-Karabakh was not an autonomous oblast, instead was part of the larger Karabakh region. When listing “N/A” in case of Azerbaijanis, they represented overwhelming majority of the remainder population, Russian, Greek, Assyrian and others represented less than 2% at all times. Both 1916 and 1919 figures are from Armenian sources, Russian and Azerbaijani numbers differ significantly. |
| 1919 | 165,000 | 59,000 | 7,000 | |
| 1926 | 111,700 (89,5%) | 12,600 (10,06%) | 596 | First official Soviet census |
| 1979 | 123,076 (75,9%) | 37,264 (23%) | 1,265 (0,8%) | Last Soviet census before the outbreak of war |
| 1989 | 145,500 (76,9%) | 40,688 (21,5%) | 1,99 (1%) | Last Soviet census; a re-count was ordered in October 1990 which showed the number of Azerbaijanis higher, at 46,000 (24%), plus 1,000 of other minorities. |
Source: Nagorno-Karabakh: basis and reality of Soviet-era legal and economic claims used to justify the Armenia-Azerbaijan war, A.Baguirov







Inauguration ceremony of President of Azerbaijan Ilham Aliyev was held
Ilham Aliyev wins presidential election with 92.05 percent of votes VIDEO
President Ilham Aliyev, First Lady Mehriban Aliyeva and family members voted in Khankendi VIDEO
Plenary session of 6th Summit of Conference on Interaction and Confidence Building Measures in Asia gets underway in Astana. President Ilham Aliyev attends the plenary session VIDEO
President Ilham Aliyev was interviewed by Azerbaijani TV channels in Prague VIDEO









